<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Tips</title>
	<atom:link href="http://www.tradingtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradingtips.com</link>
	<description>Become a Succesful Trader in Less Than 5 Minutes Per Week</description>
	<lastBuildDate>Fri, 17 May 2013 20:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wide Media Coverage May Signal Your Stock Has Peaked</title>
		<link>http://www.tradingtips.com/wide-media-coverage-may-signal-your-stock-has-peaked/</link>
		<comments>http://www.tradingtips.com/wide-media-coverage-may-signal-your-stock-has-peaked/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1740</guid>
		<description><![CDATA[Usually, when a stock you own gets good press, it often translates into profits. Nobody wants to miss “the next big thing,” and that can fuel buying interest in an issue. Interestingly, Investor Business Daily’s Scott Stoddard suggests in his piece “Wide Media Coverage May Signal Your Stock Has Peaked,” that too much media coverage [...]]]></description>
			<content:encoded><![CDATA[<p>Usually, when a stock you own gets good press, it often translates into profits. Nobody wants to miss “the next big thing,” and that can fuel buying interest in an issue. Interestingly, <a href="http://education.investors.com/investors-corner/656315-media-hyping-a-stock-is-sell-signal.htm">Investor Business Daily’s</a> Scott Stoddard suggests in his piece “Wide Media Coverage May Signal Your Stock Has Peaked,” that too much media coverage on a stock may translate into too much of a good thing.</p>
<p>“Media hype can help drum up interest in the Super Bowl, a new TV show or some other event and boost interest and ratings,” Stoddard begins. “But in the stock market, heavy media coverage is often a lagging indicator, kicking in after a stock has already enjoyed a big run.”</p>
<p>Stoddard points out that magazines like Fortune and Forbes typically run cover photos and profiles of companies or CEOs in part to satisfy their readers&#8217; interest in finding the secrets to success. That helps sell copies. Whether or not the prices of the stocks that media outlets profile rise or fall is a secondary concern.</p>
<p>Stoddard uses the historical example of Oracle’s (ORCL) share price rise in late 1999 and early 2000. “Oracle is a good example of a stock that began attracting huge media attention after it had already enjoyed a huge run-up,” he stated. “Oracle cleared an 11.76 buy point (adjusted for a pair of 2-for-1 splits, both in 2000) in a flat base-on-base pattern in the week ended Oct. 29, 1999. Over the next year, it quadrupled to a peak of 46.47 in the week of Sept. 1, 2000, about six months after tech bubble reached its zenith.”</p>
<p>According to Stoddard, the database and business software developer continued to attract media attention as it was peaking. IBD ran stories on the company in March 2000. In June that year, Oracle founder and CEO Larry Ellison was quoted as saying that the company&#8217;s potential was &#8220;breathtaking.&#8221;</p>
<p><a href="http://education.investors.com/investors-corner/656315-media-hyping-a-stock-is-sell-signal.htm"><strong>Learn more about what happened to Oracle shares from that point in Stoddard’s full analysis, which can be found here.</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/wide-media-coverage-may-signal-your-stock-has-peaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Putting Real Money on This Spin-Off</title>
		<link>http://www.tradingtips.com/im-putting-real-money-on-this-spin-off/</link>
		<comments>http://www.tradingtips.com/im-putting-real-money-on-this-spin-off/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CST]]></category>
		<category><![CDATA[investig]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1737</guid>
		<description><![CDATA[Jim Royal is a regular contributor to the Motley Fool, specializing in writing about “special situations”—identifying stocks that he believes should rise in price for very specific reasons. Last month, in a piece titled “I’m Putting Real Money on This Spin-Off,” he  wrote about a recent spin-off from Valero (VLO) called CST Brands (CST), which [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Jim Royal is a regular contributor to <a href="http://www.fool.com/investing/general/2013/04/17/im-putting-real-money-on-this-spinoff.aspx">the Motley Fool</a>, specializing in writing about “special situations”—identifying stocks that he believes should rise in price for very specific reasons. Last month, in a piece titled “I’m Putting Real Money on This Spin-Off,” he  wrote about a recent spin-off from Valero (VLO) called CST Brands (CST), which he added to his special situations list.</p>
<p>According to Royal, CST Brands operates nearly 1,900 convenience stores/gas stations in the U.S. and Canada. Over 1,000 sites are located in the U.S., with about 60% exposed to the robust economy of Texas. Domestically, the company owns 81% of its locations. In Canada, over 60% of outlets are in Quebec, while just 38% of sites are owned.</p>
<p>“Last year CST generated revenue of $13.1 billion and would have made $379 million in EBITDA as a stand-alone entity. In addition to fuel sales, the company relies heavily on tobacco and alcohol – about 50% of store sales – like other convenience stores do. Store sales are a key driver of profitability,” Floyd stated.</p>
<p>He also said that the convenience store industry is “surprisingly robust, with consistent growth over the past two decades, the only interruption being the financial crisis. And even then it was only fuel sales that dipped, not the more lucrative inside sales. CST expects to grow store count about 1.5% this year and refocus on growing inside-the-store sales.”</p>
<p>Something has gone right since Floyd first put his spotlight on CST. At the time he wrote about the issue, it was trading at $27.50 per share. Currently, CST shares are trading north of $33 each.</p>
<p><a href="http://www.fool.com/investing/general/2013/04/17/im-putting-real-money-on-this-spinoff.aspx"><strong>You can read more details about why Royal believes CST Brands fits his “special situation” criteria, and how the valuation of competitors’ stock compares to CST’s, here.</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/im-putting-real-money-on-this-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Toxic Stocks to Sell in May and Go Away</title>
		<link>http://www.tradingtips.com/5-toxic-stocks-to-sell-in-may-and-go-away/</link>
		<comments>http://www.tradingtips.com/5-toxic-stocks-to-sell-in-may-and-go-away/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[SXL]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1733</guid>
		<description><![CDATA[Before the month of May ends, stock analysts everywhere are taking up the old adage, “sell in May and Go Away,” and putting their own spin on it. Last week we presented an article on the market’s historical performance in May, which didn’t support the adage. Today, Jonas Elmerrajii takes a look at a basket [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"><br />
</span></strong>Before the month of May ends, stock analysts everywhere are taking up the old adage, “sell in May and Go Away,” and putting their own spin on it. Last week we presented an article on the market’s historical performance in May, which didn’t support the adage. Today, Jonas Elmerrajii takes a look at a basket of stocks he thinks should be sold in May in his <a href="http://www.stockpickr.com/5-toxic-stocks-sell-may-and-go-away.html">Stockpickr</a> article “5 Toxic Stocks to Sell in May and Go Away,”—even though he doesn’t believe that the adage itself is a good one.<br />
“By now, you&#8217;ve probably heard the clichéd expression &#8220;sell in May and go away&#8221; about a million times. I&#8217;ve said before that I don&#8217;t think it&#8217;s good advice for the broad market in 2013— but for a small group of &#8220;toxic stocks,&#8221; that trite phrase could be pretty sage wisdom,” Elmerrajii begins.</p>
<p>In spite of the broad market rally this year, he believes that some stocks are looking “toxic” right now for a variety of reasons “And those names that are underperforming &#8212; or showing signs of a major bearish change in trend &#8212; could drag mightily on your investment returns this year,” he cautioned. “While a rising tide lifts all ships in a bull market, it also hastens the sinking of the few ships with holes in them.”</p>
<p>Relative weakness is the primary technical indicator Elmerrajii looks for as a sell sign. “One of the biggest red flags right now is relative weakness; The stocks that aren&#8217;t participating in the across-the-board equity rally are the ones that you need to think about unloading. And the ones that are looking outright bearish are the ones that you need to sell now.</p>
<p>While acknowledging that the companies on his list—Sonoco Logistics Partners (SXL), Canadian Pacific Railway (CP), Eni SpA (E), Cenovus Energy (CVE) and Vodafone (VOD)—“aren’t junk,” <a href="http://www.stockpickr.com/5-toxic-stocks-sell-may-and-go-away.html"><strong>Elmerrajii provides an in-depth analysis of why they may merit selling here</strong>.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/5-toxic-stocks-to-sell-in-may-and-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Five Below Above Fair Value?</title>
		<link>http://www.tradingtips.com/is-five-below-above-fair-value/</link>
		<comments>http://www.tradingtips.com/is-five-below-above-fair-value/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[FIVE]]></category>
		<category><![CDATA[Five Below]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1729</guid>
		<description><![CDATA[One of the most common ways investors evaluate a company is to compare its stock performance and valuation to other companies in the same sector. A look at relative sales, earnings and growth rates often can lead to the identification of an issue that has the potential to trade higher, or conversely, might make a [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>One of the most common ways investors evaluate a company is to compare its stock performance and valuation to other companies in the same sector. A look at relative sales, earnings and growth rates often can lead to the identification of an issue that has the potential to trade higher, or conversely, might make a good short. In his article “Is Five Below Above Fair Value?,” <a href="http://online.barrons.com/article/SB50001424052748704551504578480980075648060.html?mod=BOL_da_aftc">Barron’s</a> author Jack Hough discusses the prospects for Five Below (FIVE) shares following the company’s recent release of its Q1 earnings report.</p>
<p>“Tuesday morning, Five Below (FIVE) reported that first-quarter revenue jumped 33% on a 4.2% improvement in same-store stores. That&#8217;s remarkable growth at a time when many U.S. companies are struggling to grow revenue at all, and especially so for retailers that saw cold weather reduce store traffic this year,” Hough begins.</p>
<p>“The more remarkable thing about Five Below,” said Hough, “is its stock market value. The retailer of pre- and young-teen essentials like Sour Patch candies, flip flops, water guns and nail polish, all priced from $1 to $5, had a public offering at $17 a share last July. The stock closed its first day of trading above $25. In morning trading, shares were up 3.1% to $39.84.”</p>
<p>Hough notes that at its current price, Five Below, which is still a regional chain with 258 stores in 19 mostly eastern states, is worth $2.1 billion. “Compare that with some nationwide chains that are household names with moms, dads and teens: Ann Taylor parent Ann (ANN) is worth $1.5 billion; suit seller Jos. A. Bank (JOSB) is valued at $1.3 billion; and denim specialist Aeropostale (ARO) is worth $1.2 billion.”</p>
<p>“Investors who buy Five Below shares today pay more than 50 times this year&#8217;s earnings forecast, versus about 14 for the typical U.S. stock. That makes the purchase a risky one, although the price may be more reasonable than it appears,” Hough stated. Interestingly, however, he’s bullish on the stock. “Five Below has unique potential among publicly traded retailers, for two main reasons.”</p>
<p><strong><a href="http://online.barrons.com/article/SB50001424052748704551504578480980075648060.html?mod=BOL_da_aftc">You can find out what those are, and read more of Hough’s detailed anlaysis of FIVE shares here.</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/is-five-below-above-fair-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy On The World&#8217;s Top Traders</title>
		<link>http://www.tradingtips.com/spy-on-the-worlds-top-traders-2/</link>
		<comments>http://www.tradingtips.com/spy-on-the-worlds-top-traders-2/#comments</comments>
		<pubDate>Sun, 12 May 2013 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[consensus picks]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1714</guid>
		<description><![CDATA[When you have an important decision to make in your life, do you ask just one person for advice? If you&#8217;re like most folks, the answer is no. You probably ask three people&#8230; four&#8230; even ten. So why should your portfolio be any different? The short answer is it shouldn&#8217;t. I fully believe that, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: small;">When you have an important decision to make in your<br />
life, do you ask just one person for advice? </span></p>
<p>If you&#8217;re like most folks, the answer is no. You<br />
probably ask three people&#8230; four&#8230; even ten.</p>
<p>So why should your portfolio be any different?</p>
<p><strong>The short answer is it shouldn&#8217;t.</strong></p>
<p>I fully believe that, and it&#8217;s why I recently hired a<br />
super-geek computer programmer to <strong>complete a project</strong><br />
<strong> unlike any other I&#8217;ve ever seen in the markets</strong>.</p>
<p><a href="http://www.consensuspicks.com/report.html" target="_blank"><img src="http://www.wealthpire.com/images/cp-sketch-vidlink.jpg" alt="" width="317" height="300" border="0" /></a></p>
<p>In short, I commissioned this guy to build the <strong>ultimate</strong><br />
<strong> software &#8211; one that has the capability to harvest, mine,</strong><br />
<strong> analyze, and track more than 800 different financial</strong><br />
<strong> sources.</strong></p>
<p>Click here for more info:</p>
<p><strong><a href="http://www.ConsensusPicks.com/report.html">http://www.ConsensusPicks.com/report.html</a></strong></p>
<p>The sources it analyzes are the ultra-expensive paid<br />
advisory services few people in the world have access to<br />
(ones that have proven to win time and time again).</p>
<p>So, when my software is triggered by a stock market<br />
play, it&#8217;s not based on one expert opinion&#8230; two&#8230; or<br />
even three. It&#8217;s based on HUNDREDS.</p>
<p><strong>The results have been amazing&#8230; and there are actually</strong><br />
<strong> too many to list right here.</strong></p>
<p>But I highly suggest you click below to watch the video<br />
and see the proven results for yourself. I&#8217;m pretty sure<br />
you&#8217;ll be as shocked as I was when these plays started<br />
rolling in.</p>
<p>Click here to watch video:</p>
<p><a href="http://www.ConsensusPicks.com/report.html"><strong>http://www.ConsensusPicks.com/report.html</strong></a></p>
<p>Not only that, but I also reveal just <strong>how this software</strong><br />
<strong> works, why it&#8217;s so effective, and how it could help you</strong><br />
<strong> turbo-charge your portfolio starting as early as</strong><br />
<strong> tomorrow morning.</strong></p>
<p>The full details are right here:</p>
<p><a href="http://www.ConsensusPicks.com/report.html"><strong>http://www.ConsensusPicks.com/report.html</strong></a></p>
<p>Sincerely,</p>
<p>Manny Backus<br />
CEO, Wealthpire Inc.</p>
<p>P.S. I&#8217;ve received TONS of calls over the past few<br />
months from folks wanting to know how this super-<br />
software has been so successful. If you&#8217;re one of those<br />
folks, this your chance to get your hands on this<br />
information by clicking here to watch the video:</p>
<p><a href="http://www.ConsensusPicks.com/report.html"><strong>http://www.ConsensusPicks.com/report.html</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/spy-on-the-worlds-top-traders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Catalysts Could Push ChemoCentryx to Double In 2013</title>
		<link>http://www.tradingtips.com/upcoming-catalysts-could-push-chemocentryx-to-double-in-2013/</link>
		<comments>http://www.tradingtips.com/upcoming-catalysts-could-push-chemocentryx-to-double-in-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[CCXI]]></category>
		<category><![CDATA[ChemoCentryx]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1710</guid>
		<description><![CDATA[Traders are always on the lookout for stocks that have strong growth potential, dubbing the “potential 10-baggers,” or “potential doublers.” After all, who wouldn’t want to double their investment money, or better still, get back 1,000% returns? In a lengthy and detailed piece for SeekingAlpha titled, “Upcoming Catalysts Could Push ChemoCentryx to Double in 2013,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Traders are always on the lookout for stocks that have strong growth potential, dubbing the “potential 10-baggers,” or “potential doublers.” After all, who wouldn’t want to double their investment money, or better still, get back 1,000% returns? In a lengthy and detailed piece for <a href="http://seekingalpha.com/article/1417591-upcoming-catalysts-could-push-chemocentryx-to-double-in-2013">SeekingAlpha</a> titled, “Upcoming Catalysts Could Push ChemoCentryx to Double in 2013,” author BPD research makes a strong bull case for the company’s shares potentially doubling this year.</p>
<p>Founded in 1997, ChemoCentryx went public in February 2012. According to the author, the company currently has a pipeline of six small molecule drugs (three of which are partnered with big pharma heavyweight GlaxoSmithKline (GSK) ) that target specific chemokine receptors. GSK also has a significant equity interest in the company—7.33 million shares, or about 20% of CCXI’s 38.6 million outstanding shares.</p>
<p>“Chemo-attractant cytokines, or chemokines, are chemical messengers involved in coordinating the body&#8217;s inflammatory response to infection, irritation, or injury. Different combinations of chemokines and their respective receptors can direct different inflammatory responses. Chronic inflammation over a long period of time can lead to certain auto-immune diseases, including inflammatory bowel disease, rheumatoid arthritis, diabetic nephropathy, multiple sclerosis, and others,” the story states.</p>
<p>In addition to its novel drug pipeline, the company currently has 490 issued or allowed patents (with expirations ranging from 2020 to 2029) and 225 patents pending. “CCXI&#8217;s pipeline was derived from its EnabLink Technology which identifies small molecule antagonists best suited for interfering with the chemokine receptor mostly associated with a particular disease. CCXI has stated its intent to retain significant rights to programs that would address specialty market opportunities while partnering those programs addressing primary care markets.”</p>
<p>The author outlines three significant advantages of it products currently undergoing clinical trials: 1) selectivity, which avoids the widespread immunosuppressive effects of current therapies; 2) oral administration versus injectable or infusable therapies; and 3) a lower manufacturing cost as a small molecule as compared to protein therapeutics, or biologics.</p>
<p><strong><a href="http://seekingalpha.com/article/1417591-upcoming-catalysts-could-push-chemocentryx-to-double-in-2013">Read more about CCXI’s product pipeline and financials here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/upcoming-catalysts-could-push-chemocentryx-to-double-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Sell in May and Go Away?</title>
		<link>http://www.tradingtips.com/should-you-sell-in-may-and-go-away/</link>
		<comments>http://www.tradingtips.com/should-you-sell-in-may-and-go-away/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1705</guid>
		<description><![CDATA[By any measure, U.S. stock markets have been on an extraordinary run this year. While it’s hard to resist the temptation to ride the bull run higher, there will be a time when the markets fall—and historically, spring has been one of those times. For that reason, Motley Fool blogger Robert Ciura raises the question, [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>By any measure, U.S. stock markets have been on an extraordinary run this year. While it’s hard to resist the temptation to ride the bull run higher, there will be a time when the markets fall—and historically, spring has been one of those times. For that reason, <a href="http://beta.fool.com/rciura/2013/05/04/should-you-sell-in-may-and-go-away/33302/">Motley Fool</a> blogger Robert Ciura raises the question, “Should You Sell in May and Go Away.”</p>
<p>“As the calendar turns toward the second quarter of the year, it’s again time to revisit the popular investing adage, &#8220;Sell in May and go away,&#8221; writes Ciura. “As the theory stipulates, investors should get rid of their stocks and head for the safety of cash, so as to avoid the market’s seemingly inevitable spring swoon.”</p>
<p>Ciura takes a look back in time to see how that adage has played out in reality. He found that “over the past few years, the theory held true. In May 2010, the S&amp;P 500 Index lost 4% during the month. Similar declines, of 3% and 6%, occurred in May 2011 and May 2012, respectively” Despite that data, Giura doesn’t buy the theory. “This pattern has only added fuel to the fire of what is, in truth, a seriously flawed idea,” he concludes.</p>
<p>In fact, Ciura remains quite bullish on the markets’ overall prospects. “The truth is that the declines seen in May over the past few years belie what has been a remarkable rally since the Great Recession. No matter the month, the market offers some of America’s best, most profitable blue chips stocks that should be bought and held.”</p>
<p>Ciura goes on to list the issues he likes, and why. “Investors interested not in flipping stocks for quick gains, but rather in building wealth over the long term, likely realize the foolishness of the &#8220;sell in May and go away&#8221; adage. Timing the market for any period of time is rarely a wise idea. Unfortunately, none of us has the ability to see the future, despite what we’d all like to believe,” he concludes.</p>
<p><a href="http://beta.fool.com/rciura/2013/05/04/should-you-sell-in-may-and-go-away/33302/"><strong>You can read more on Ciura’s blue chip picks here.</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/should-you-sell-in-may-and-go-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Key Sell Sign: A Weak Rebound After A Big Sell-Off</title>
		<link>http://www.tradingtips.com/a-key-sell-sign-a-weak-rebound-after-a-big-sell-off/</link>
		<comments>http://www.tradingtips.com/a-key-sell-sign-a-weak-rebound-after-a-big-sell-off/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1701</guid>
		<description><![CDATA[Most traders spend the majority of their time looking for issues that appear poised to break higher, in pursuit of quick gains. Far less time, however, is usually dedicated to drawing up a game plan as to when it&#8217;s the best time to lock in profits. In an ongoing Investor&#8217;s Business Daily column called Investor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Most traders spend the majority of their time looking for issues that appear poised to break higher, in pursuit of quick gains. Far less time, however, is usually dedicated to drawing up a game plan as to when it&#8217;s the best time to lock in profits. In an ongoing <a href="http://education.investors.com/investors-corner/655135-watch-out-for-weak-rebounds.htm">Investor&#8217;s Business Daily</a> column called Investor&#8217;s Corner, author Wictor Reklaiti addresses the topic in his article, &#8220;A Key Sell Sign: A Weak Rebound After A Big Sell-Off.&#8221;</p>
<p>“When it comes to making decisions about a stock, you generally can let volume be your guide,” Reklaiti begins. “Volume can tell you what to do — not just when you&#8217;re looking at buying, but also when you&#8217;re selling a good stock.”</p>
<p>Early on, most traders learn that an increase in volume, accompanied by a rising stock price, is often a solid technical indicator of more potential gains to come. Using volume to pick a sell point, however, is a bit trickier. “One example of volume helping you decide to sell can occur with rebounds,” Reklaiti explains. “Let&#8217;s say a stock has fallen hard in strong turnover, but you&#8217;ve held onto it. Perhaps the high-volume decline didn&#8217;t actually trip one of IBD&#8217;s sell rules, or maybe the stock clearly found support at its 10-week moving average during its slide.”</p>
<p>At that point, Reklaiti says, you want to pay attention when the stock rebounds. “Check how volume looks with the rally, on both daily and weekly charts. Weak turnover, such as much lower trade than during the sell-off, tells you that you probably want to sell. You might also see poor price recovery.”</p>
<p><strong><a href="http://education.investors.com/investors-corner/655135-watch-out-for-weak-rebounds.htm">You can find out more about Reklaiti’s sell strategy, using the trading action in Goldman Sachs shares from several years ago as an example, here.</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/a-key-sell-sign-a-weak-rebound-after-a-big-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baxter Can Bounce Back</title>
		<link>http://www.tradingtips.com/baxter-can-bounce-back/</link>
		<comments>http://www.tradingtips.com/baxter-can-bounce-back/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Picks]]></category>
		<category><![CDATA[BAX]]></category>
		<category><![CDATA[Baxter International]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealthpire]]></category>

		<guid isPermaLink="false">http://www.tradingtips.com/?p=1697</guid>
		<description><![CDATA[Like people, stocks go through good times and bad. And, like people, sometimes when something bad happens to a stock it tends to overshadow all the good things. In her recent Barron’s piece “Baxter Can Bounce Back,” author Dimitra Defotis profiles the shares of pharma heavyweight Baxter International (BAX), making a bull case for the [...]]]></description>
			<content:encoded><![CDATA[<p>Like people, stocks go through good times and bad. And, like people, sometimes when something bad happens to a stock it tends to overshadow all the good things. In her recent <a href="http://online.barrons.com/article/SB50001424052748704253204578468832759931550.html?mod=BOL_twm_da">Barron’s</a> piece “Baxter Can Bounce Back,” author Dimitra Defotis profiles the shares of pharma heavyweight Baxter International (BAX), making a bull case for the shares after they took a recent beating due to disappointing drug trial results.</p>
<p>“Despite the failure of a late-stage Alzheimer&#8217;s drug study, announced Tuesday, Baxter remains a compelling investment,” argues Defotis. She immediately cites a comment by Joanne Wuensch, a BMO Capital Markets analyst who follows the company, to support her thesis. &#8220;While the headline is disappointing, we believe expectations were low, and this may prove a clearing event for the stock,&#8221; Wuensch opined.</p>
<p>Defotis notes that Baxter has underperformed its peers this year even as competitors, including Eli Lilly (LLY), have struggled to produce Alzheimer&#8217;s treatments.  She contends that regardless of the level of progress on the race for good Alzheimer’s drugs, Baxter plans to release dozens of new products, and more than two-thirds of its revenue comes from products that are market leaders in their categories.</p>
<p>Baxter has also been active on the acquisition front, makings its largest acquisition in December when it purchased Gambro for $4 billion. “That should yield significant opportunities as Gambro is a big producer of hemodialysis in hospital settings, which dovetails nicely with Baxter&#8217;s at-home dialysis business,” Defotis said.</p>
<p>“Also, emerging markets present a significant growth opportunity in the next several years. Baxter is expected to produce $15.5 billion in revenue this year, and foreign markets comprise about 60% of revenue. Emerging markets could represent a third of revenue in coming years.”</p>
<p><strong><a href="http://online.barrons.com/article/SB50001424052748704253204578468832759931550.html?mod=BOL_twm_da">You can find Defotis’ complete take on Baxter, including earnings expectations and recent dividend news, here.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingtips.com/baxter-can-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Dividend Stocks Ready to Give You a Raise</title>
		<link>http://www.tradingtips.com/5-dividend-stocks-ready-to-give-you-a-raise/</link>
